Basic Info
Model No.: SYS800VDC40000W
Additional Info
Packaging: cartons
Transportation: Air
Port: DHL
Product Description
APM new SYS series has power supply variable voltage and current to meet customer`s testing request. Especially the requirement of high power ,low current and high voltage power supply.For this 20U rack system power up to 40kW,max voltage 800V,current 75A. System integrators benefit from the standard USB , RS232 and LAN interfaces (GPIB optional) ,supporting SCPI commands. Free monitoring software is provided.
There are more models, 40v Dc Source System,75v Dc Source System, 120v Dc Source System,150v Dc Source System,200v Dc Source System,600v Dc Source System for your reference.
Application Area:
This series is applicable to multiple sectors such as electric, lighting and aviation sectors and it could be applied to enterprise's production test as well.
Product Features:
● With accurate voltage and
current measurement capability.
● Coded Knob, multifunction
keyboard.
● Standard RS232/RS485/USB/LAN
communication interfaces, GPIB is optional.
● Remote sensing line voltage drop
compensation.
● Equips with LIST waveform editing
function.
● Use the Standard Commands for
Programmable Instrumentation(SCPI) communication
protocol.
● Have obtained CE
certification.
Technical Specification:
ltem | MODEL | SYS800VDC40000W | |
INPUT | |||
1 | Voltage | 190~265VAC | |
2 | Frequency | 47~63Hz | |
3 | Phase | 3 Phase,4Wire+Groud/Y Connect | |
4 | Max.Current | 250A | |
5 | Input Power Max | 47.5kW | |
6 |
Power Factor at 220VAC Input ,Full Load |
0.98 Min. Active PFC | |
7 | Efficiency | >88% Max @Full Load and Units=4kW Model | |
OUTNPUT (Parallel Mode) | |||
8 | Output Voltage | 0~800V | |
9 | Output Current | 0~75A | |
10 | Output Power | 40kW Max | |
11 | Load Regulation | Voltage | 5V |
12 | Current | 75mA | |
13 | Line Regulation | Voltage | 0.02%F.S.+30mV |
14 | Current | 0.02%F.S.+15mA | |
15 | Voltage Setting | Range | 0~800V |
16 | Resolution | 1mV | |
17 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
18 | Current Setting | Range | 0~75A |
19 | Resolution | 1mA | |
20 | Accuracy | 0.1%+0.10%F.S | |
21 | Ripple | Voltage | 1600mVp-p/400mVrms |
22 | Current | 125mA(Full Range),50mA(TYP Value) | |
MEASUREMENT (Parallel Mode) | |||
23 | Voltage Setting | Range | 0~800V |
24 | Resolution | 1mV | |
25 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc |
|
26 | Current Setting | Range | 0~75A |
27 | Resolution | 1mA | |
28 | Accuracy | 0.1%+0.10%F.S | |
Extra Function | |||
29 | Remote Sense | Range | 5V(DC), Max. Total power less than rated power |
30 | Comm. Respondence. | 50ms | |
31 | Graphic Display | VFD | |
32 | Operation Key Feature | Soft key,Numberic key,Rotary Knob | |
33 | Rack mount Handles | Yes | |
34 | FAN | Temperature Control | |
35 | Protection Circuits | OCP, OVP, OPP, OTP,FAN | |
36 | Interface | USB, RS485, RS232, LAN(Standard); GPIB(Option) | |
Remote Control Input/Output signal characteristics | |||
37 | Remote Input signal | Not Support | |
38 | Remote output signal | Not Support | |
Environmental | |||
39 | Operating Temperature | 0°C~40°C | |
40 | Storage Temperature | -20°C~70°C | |
41 | Altitude | 2000m | |
42 | Relative Humidity | 10%~90%, non-condensing | |
43 | Temperature Coefficient | 100ppm/°C at Voltage, 300ppm/°C at Current | |
Mechanical | |||
44 | Dimensions(W*H*D) | 600.0*1524.0*700.0 mm | |
45 | Package Dimensions(W*H*D) | 720.0*1700.0*820.0 mm | |
46 | Unit Net Weight | 120.0kg+15kg*N(REF) | |
47 | Accessories Weight | 0.4kg | |
48 | Shipping Weight | 200.0kg+15kg*N(REF) | |
Regulatory Compliance | |||
49 | CE Mark | Installation Overvltage Category II;Class II equipment;indoor use only. |
CONTACT US
APM Technologies (Dongguan) Co., Ltd
Contact Person: Emily Cui
Phone:86-769-22028588-2892
Fax:86-769-22026771
Address: #7,Link Information Industry Park, Shuilianshan Road, Nancheng,Dongguan,Guangdong